#26 Huddy, Ryan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2005 at Minn. Duluth........ 1 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minn. Duluth........ 2 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 3 1 1 2 4 .125 0 0/0 1 0 0 0 0 0 0 0
Oct 15, 2005 MINN. ST.-MANKATO...... 4 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0 0
Oct 28, 2005 at Air Force........... 5 0 0 0 3 .077 -2 1/2 0 0 0 0 0 0 0 0
Oct 29, 2005 at Air Force........... 6 0 1 1 1 .071 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 at Wayne St. (Mich.)... 7 1 0 1 3 .118 +1 0/0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 8 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2005 at Ferris State........ 9 0 0 0 3 .095 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 at Ferris State........ 10 0 1 1 2 .087 +1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2005 NIAGARA................ 11 0 1 1 4 .074 +1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2005 NIAGARA................ 12 1 1 2 2 .103 +2 1/2 0 0 0 0 0 0 0 1
Dec 09, 2005 LAKE SUPERIOR ST....... 13 0 1 1 1 .100 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2005 LAKE SUPERIOR ST....... 14 0 0 0 5 .086 -1 1/2 0 0 0 0 0 0 0 0
Dec 16, 2005 NORTH DAKOTA........... 15 0 0 0 1 .083 -1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 16 1 1 2 1 .108 +1 0/0 0 0 0 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 17 0 0 0 0 .108 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2006 at Robert Morris....... 18 0 1 1 3 .100 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2006 at Robert Morris....... 19 0 0 0 5 .089 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 20 0 0 0 2 .085 -1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2006 WAYNE ST. (MICH.)...... 21 0 0 0 2 .082 -1 0/0 0 0 0 0 0 0 0 0
Jan 20, 2006 AIR FORCE.............. 22 0 0 0 3 .077 +1 0/0 0 0 0 0 0 0 0 0
Jan 21, 2006 AIR FORCE.............. 23 1 3 4 1 .094 +1 0/0 1 0 0 0 0 0 0 0
Feb 03, 2006 at Ala.-Huntsville..... 24 0 0 0 1 .093 -1 0/0 0 0 0 0 0 0 0 0
Feb 04, 2006 at Ala.-Huntsville..... 25 0 0 0 3 .088 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2006 at Western Michigan.... 26 0 1 1 1 .086 0 0/0 0 0 0 0 0 0 0 1
Feb 11, 2006 at Western Michigan.... 27 0 0 0 0 .086 -1 0/0 0 0 0 0 0 0 0 0
Feb 17, 2006 ROBERT MORRIS.......... 28 0 0 0 0 .086 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2006 ROBERT MORRIS.......... 29 0 1 1 0 .086 +2 0/0 0 0 0 0 0 0 0 0
Feb 24, 2006 at Niagara............. 30 1 2 3 4 .097 +1 2/4 1 0 0 0 0 0 0 0
Feb 25, 2006 at Niagara............. 31 0 1 1 3 .092 +1 0/0 0 0 0 0 0 0 0 0
Mar 03, 2006 ALA.-HUNTSVILLE........ 32 0 1 1 2 .090 +1 1/2 0 0 0 0 0 0 0 1
Mar 04, 2006 ALA.-HUNTSVILLE........ 33 1 0 1 2 .101 0 0/0 1 0 0 1 0 0 0 0
Mar 11, 2006 vs Ala.-Huntsville..... 34 0 1 1 4 .096 +1 0/0 0 0 0 0 0 0 0 0
Mar 12, 2006 vs Niagara............. 35 1 0 1 2 .107 +1 0/0 0 0 0 0 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 36 0 0 0 2 .104 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 36 8 20 28 77 .104 +9 6/12 4 0 0 1 0 0 0 4
Games played: 36
Shots per game: 2.1
Goals per game: 0.2
Assists per game: 0.6
Points per game: 0.8